<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Tell your story with data, without writing a line of code</title>
	<atom:link href="http://hackerjournalist.net/2008/07/10/tell-your-story-with-data-without-writing-a-line-of-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackerjournalist.net/2008/07/10/tell-your-story-with-data-without-writing-a-line-of-code/</link>
	<description>Like a photo journalist, but with a laptop</description>
	<pubDate>Fri, 12 Mar 2010 23:09:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: User links about "treemaps" on iLinkShare</title>
		<link>http://hackerjournalist.net/2008/07/10/tell-your-story-with-data-without-writing-a-line-of-code/comment-page-1/#comment-65</link>
		<dc:creator>User links about "treemaps" on iLinkShare</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=109#comment-65</guid>
		<description>[...] sawing14s 29 days ago3 votesWeighted nodes, weighted edges&gt;&gt; saved by marleneref 34 days ago5 votesTell your story with data, without writing a line of code&gt;&gt; saved by dnlkrl 42 days ago5 votesBeautiful Treemaps and Visualization for Javascript&gt;&gt; saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] sawing14s 29 days ago3 votesWeighted nodes, weighted edges&gt;&gt; saved by marleneref 34 days ago5 votesTell your story with data, without writing a line of code&gt;&gt; saved by dnlkrl 42 days ago5 votesBeautiful Treemaps and Visualization for Javascript&gt;&gt; saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User links about "treemaps" on iLinkShare</title>
		<link>http://hackerjournalist.net/2008/07/10/tell-your-story-with-data-without-writing-a-line-of-code/comment-page-1/#comment-134</link>
		<dc:creator>User links about "treemaps" on iLinkShare</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=109#comment-134</guid>
		<description>[...] sawing14s 29 days ago3 votesWeighted nodes, weighted edges&gt;&gt; saved by marleneref 34 days ago5 votesTell your story with data, without writing a line of code&gt;&gt; saved by dnlkrl 42 days ago5 votesBeautiful Treemaps and Visualization for Javascript&gt;&gt; saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] sawing14s 29 days ago3 votesWeighted nodes, weighted edges&gt;&gt; saved by marleneref 34 days ago5 votesTell your story with data, without writing a line of code&gt;&gt; saved by dnlkrl 42 days ago5 votesBeautiful Treemaps and Visualization for Javascript&gt;&gt; saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYT&#8217;s new Visualization Lab: They bring the data, you mix the charts &#124; Sixth W</title>
		<link>http://hackerjournalist.net/2008/07/10/tell-your-story-with-data-without-writing-a-line-of-code/comment-page-1/#comment-64</link>
		<dc:creator>NYT&#8217;s new Visualization Lab: They bring the data, you mix the charts &#124; Sixth W</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=109#comment-64</guid>
		<description>[...] based on the technology developed by the folks at Many Eyes (about which I&#8217;ve blogged before). In this implementation you can&#8217;t upload your own data. Instead, the data you&#8217;re able [...]</description>
		<content:encoded><![CDATA[<p>[...] based on the technology developed by the folks at Many Eyes (about which I&#8217;ve blogged before). In this implementation you can&#8217;t upload your own data. Instead, the data you&#8217;re able [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent URLs tagged Treemaps - Urlrecorder</title>
		<link>http://hackerjournalist.net/2008/07/10/tell-your-story-with-data-without-writing-a-line-of-code/comment-page-1/#comment-63</link>
		<dc:creator>Recent URLs tagged Treemaps - Urlrecorder</dc:creator>
		<pubDate>Fri, 12 Sep 2008 10:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=109#comment-63</guid>
		<description>[...] Recent public urls tagged "treemaps"  &#8594; Tell your story with data, without writing a line of code [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent public urls tagged &#8220;treemaps&#8221;  &rarr; Tell your story with data, without writing a line of code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinking about data visualization for journalists &#124; Sixth W</title>
		<link>http://hackerjournalist.net/2008/07/10/tell-your-story-with-data-without-writing-a-line-of-code/comment-page-1/#comment-62</link>
		<dc:creator>Thinking about data visualization for journalists &#124; Sixth W</dc:creator>
		<pubDate>Thu, 31 Jul 2008 01:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=109#comment-62</guid>
		<description>[...] I posted the other day about data visualization tools, but even the best tools can&#8217;t save you if you&#8217;re clueless about visualization techniques. Most of this stuff isn&#8217;t web-specific, but I rant so frequently about this stuff to my classmates that I thought it&#8217;d be worthy of a post. [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted the other day about data visualization tools, but even the best tools can&#8217;t save you if you&#8217;re clueless about visualization techniques. Most of this stuff isn&#8217;t web-specific, but I rant so frequently about this stuff to my classmates that I thought it&#8217;d be worthy of a post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
