<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Thinking about data visualization for journalists</title>
	<atom:link href="http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/</link>
	<description>Like a photo journalist, but with a laptop</description>
	<pubDate>Fri, 12 Mar 2010 14:46:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Websites tagged "cartograms" on Postsaver</title>
		<link>http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/comment-page-1/#comment-139</link>
		<dc:creator>Websites tagged "cartograms" on Postsaver</dc:creator>
		<pubDate>Sat, 07 Mar 2009 06:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=40#comment-139</guid>
		<description>[...] and the challenges of representing global higher ed saved by lipsofanangel252009-02-27 - Thinking about data visualization for journalists saved by WilAlambre2009-02-24 - new cartograms: religions saved by zelph2009-02-05 - The Incredible [...]</description>
		<content:encoded><![CDATA[<p>[...] and the challenges of representing global higher ed saved by lipsofanangel252009-02-27 - Thinking about data visualization for journalists saved by WilAlambre2009-02-24 - new cartograms: religions saved by zelph2009-02-05 - The Incredible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Boyer &#8212; Hacker Journalist : From concept to sketch to software: Building a new way to visualize votes&#8230; mmm, environminty!</title>
		<link>http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/comment-page-1/#comment-138</link>
		<dc:creator>Brian Boyer &#8212; Hacker Journalist : From concept to sketch to software: Building a new way to visualize votes&#8230; mmm, environminty!</dc:creator>
		<pubDate>Wed, 18 Feb 2009 05:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=40#comment-138</guid>
		<description>[...] greenness were tossed &#8212; maps aren&#8217;t all that good at showing off numbers. (Notable exceptions include cartograms and the famous diagram of Napoleon&#8217;s march to Moscow, neither of which seemed sensible metaphors to [...]</description>
		<content:encoded><![CDATA[<p>[...] greenness were tossed &#8212; maps aren&#8217;t all that good at showing off numbers. (Notable exceptions include cartograms and the famous diagram of Napoleon&#8217;s march to Moscow, neither of which seemed sensible metaphors to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From concept to sketch to software: Building a new way to visualize votes&#8230; mmm, environminty! &#124; Sixth W</title>
		<link>http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/comment-page-1/#comment-78</link>
		<dc:creator>From concept to sketch to software: Building a new way to visualize votes&#8230; mmm, environminty! &#124; Sixth W</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=40#comment-78</guid>
		<description>[...] greenness were tossed &#8212; maps aren&#8217;t all that good at showing off numbers. (Notable exceptions include cartograms and the famous diagram of Napoleon&#8217;s march to Moscow, neither of which seemed sensible metaphors to [...]</description>
		<content:encoded><![CDATA[<p>[...] greenness were tossed &#8212; maps aren&#8217;t all that good at showing off numbers. (Notable exceptions include cartograms and the famous diagram of Napoleon&#8217;s march to Moscow, neither of which seemed sensible metaphors to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Boyer</title>
		<link>http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/comment-page-1/#comment-77</link>
		<dc:creator>Brian Boyer</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=40#comment-77</guid>
		<description>No!  I hadn't seen &lt;a href="http://www.gapminder.org/" rel="nofollow"&gt;Gapminder&lt;/a&gt;.  Thanks, Ian.

&lt;a href="http://www.erinhalasz.com/" rel="nofollow"&gt;Erin&lt;/a&gt; sent me this fantastic ManyEyes visualization: &lt;a href="http://services.alphaworks.ibm.com/manyeyes/view/S9lMOPsOtha6H4~mCZoOP2~" rel="nofollow"&gt;Military Costs of Major U.S. Wars&lt;/a&gt;.

&lt;a href="http://projects.flowingdata.com/walmart/" rel="nofollow"&gt;Watching the Growth of Walmart Across America&lt;/a&gt; was posted to BoingBoing the other day - it's another bit from FlowingData that's totally worth checking out.</description>
		<content:encoded><![CDATA[<p>No!  I hadn&#8217;t seen <a href="http://www.gapminder.org/" rel="nofollow">Gapminder</a>.  Thanks, Ian.</p>
<p><a href="http://www.erinhalasz.com/" rel="nofollow">Erin</a> sent me this fantastic ManyEyes visualization: <a href="http://services.alphaworks.ibm.com/manyeyes/view/S9lMOPsOtha6H4~mCZoOP2~" rel="nofollow">Military Costs of Major U.S. Wars</a>.</p>
<p><a href="http://projects.flowingdata.com/walmart/" rel="nofollow">Watching the Growth of Walmart Across America</a> was posted to BoingBoing the other day - it&#8217;s another bit from FlowingData that&#8217;s totally worth checking out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bicking</title>
		<link>http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/comment-page-1/#comment-76</link>
		<dc:creator>Ian Bicking</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=40#comment-76</guid>
		<description>Have you seen gapminder.org?  It's got some pretty neat graphs.</description>
		<content:encoded><![CDATA[<p>Have you seen gapminder.org?  It&#8217;s got some pretty neat graphs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
