<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Thinking about data visualization for journalists</title>
	<atom:link href="http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/</link>
	<description>brian boyer</description>
	<lastBuildDate>Tue, 28 Feb 2012 22:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Websites tagged "cartograms" on Postsaver</title>
		<link>http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/#comment-246</link>
		<dc:creator><![CDATA[Websites tagged "cartograms" on Postsaver]]></dc:creator>
		<pubDate>Sat, 07 Mar 2009 06:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=40#comment-246</guid>
		<description><![CDATA[[...] and the challenges of representing global higher ed saved by lipsofanangel252009-02-27 - Thinking about data visualization for journalists saved by WilAlambre2009-02-24 - new cartograms: religions saved by zelph2009-02-05 - The Incredible [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and the challenges of representing global higher ed saved by lipsofanangel252009-02-27 &#8211; Thinking about data visualization for journalists saved by WilAlambre2009-02-24 &#8211; new cartograms: religions saved by zelph2009-02-05 &#8211; The Incredible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Boyer &#8212; Hacker Journalist : From concept to sketch to software: Building a new way to visualize votes&#8230; mmm, environminty!</title>
		<link>http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/#comment-245</link>
		<dc:creator><![CDATA[Brian Boyer &#8212; Hacker Journalist : From concept to sketch to software: Building a new way to visualize votes&#8230; mmm, environminty!]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 05:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=40#comment-245</guid>
		<description><![CDATA[[...] greenness were tossed &#8212; maps aren&#8217;t all that good at showing off numbers. (Notable exceptions include cartograms and the famous diagram of Napoleon&#8217;s march to Moscow, neither of which seemed sensible metaphors to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] greenness were tossed &#8212; maps aren&#8217;t all that good at showing off numbers. (Notable exceptions include cartograms and the famous diagram of Napoleon&#8217;s march to Moscow, neither of which seemed sensible metaphors to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From concept to sketch to software: Building a new way to visualize votes&#8230; mmm, environminty! &#124; Sixth W</title>
		<link>http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/#comment-244</link>
		<dc:creator><![CDATA[From concept to sketch to software: Building a new way to visualize votes&#8230; mmm, environminty! &#124; Sixth W]]></dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=40#comment-244</guid>
		<description><![CDATA[[...] greenness were tossed &#8212; maps aren&#8217;t all that good at showing off numbers. (Notable exceptions include cartograms and the famous diagram of Napoleon&#8217;s march to Moscow, neither of which seemed sensible metaphors to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] greenness were tossed &#8212; maps aren&#8217;t all that good at showing off numbers. (Notable exceptions include cartograms and the famous diagram of Napoleon&#8217;s march to Moscow, neither of which seemed sensible metaphors to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Boyer</title>
		<link>http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/#comment-243</link>
		<dc:creator><![CDATA[Brian Boyer]]></dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=40#comment-243</guid>
		<description><![CDATA[No!  I hadn&#039;t seen &lt;a href=&quot;http://www.gapminder.org/&quot; rel=&quot;nofollow&quot;&gt;Gapminder&lt;/a&gt;.  Thanks, Ian.

&lt;a href=&quot;http://www.erinhalasz.com/&quot; rel=&quot;nofollow&quot;&gt;Erin&lt;/a&gt; sent me this fantastic ManyEyes visualization: &lt;a href=&quot;http://services.alphaworks.ibm.com/manyeyes/view/S9lMOPsOtha6H4~mCZoOP2~&quot; rel=&quot;nofollow&quot;&gt;Military Costs of Major U.S. Wars&lt;/a&gt;.

&lt;a href=&quot;http://projects.flowingdata.com/walmart/&quot; rel=&quot;nofollow&quot;&gt;Watching the Growth of Walmart Across America&lt;/a&gt; was posted to BoingBoing the other day - it&#039;s another bit from FlowingData that&#039;s totally worth checking out.]]></description>
		<content:encoded><![CDATA[<p>No!  I hadn&#8217;t seen <a href="http://www.gapminder.org/" rel="nofollow">Gapminder</a>.  Thanks, Ian.</p>
<p><a href="http://www.erinhalasz.com/" rel="nofollow">Erin</a> sent me this fantastic ManyEyes visualization: <a href="http://services.alphaworks.ibm.com/manyeyes/view/S9lMOPsOtha6H4~mCZoOP2~" rel="nofollow">Military Costs of Major U.S. Wars</a>.</p>
<p><a href="http://projects.flowingdata.com/walmart/" rel="nofollow">Watching the Growth of Walmart Across America</a> was posted to BoingBoing the other day &#8211; it&#8217;s another bit from FlowingData that&#8217;s totally worth checking out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bicking</title>
		<link>http://hackerjournalist.net/2008/07/30/thinking-about-data-visualization-for-journalists/#comment-242</link>
		<dc:creator><![CDATA[Ian Bicking]]></dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=40#comment-242</guid>
		<description><![CDATA[Have you seen gapminder.org?  It&#039;s got some pretty neat graphs.]]></description>
		<content:encoded><![CDATA[<p>Have you seen gapminder.org?  It&#8217;s got some pretty neat graphs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

