<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: NYT to release open-source &#8220;document viewer&#8221; for investigative journalism</title>
	<atom:link href="http://hackerjournalist.net/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackerjournalist.net/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/</link>
	<description>Like a photo journalist, but with a laptop</description>
	<pubDate>Fri, 12 Mar 2010 23:09:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lolikou</title>
		<link>http://hackerjournalist.net/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/comment-page-1/#comment-6920</link>
		<dc:creator>lolikou</dc:creator>
		<pubDate>Mon, 05 Oct 2009 04:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=157#comment-6920</guid>
		<description>Nice post. Do you like britney ? You can find Britney's new Songs and MTVs at
&lt;a href="britneytimes.com" rel="nofollow"&gt;Britney Times&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice post. Do you like britney ? You can find Britney&#8217;s new Songs and MTVs at<br />
<a href="britneytimes.com" rel="nofollow">Britney Times</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LSDI : Document Cloud, un archivio per i documenti a rischio di oblio</title>
		<link>http://hackerjournalist.net/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/comment-page-1/#comment-102</link>
		<dc:creator>LSDI : Document Cloud, un archivio per i documenti a rischio di oblio</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=157#comment-102</guid>
		<description>[...] redazione tecnologie interattive del NYT. Il capo di questo gruppo, Aron Pilhofer, ha recentemente confermato che il Times avrebbe lanciato DocViewer come open source &#8220;dopo le elezioni&#8221;. Brian [...]</description>
		<content:encoded><![CDATA[<p>[...] redazione tecnologie interattive del NYT. Il capo di questo gruppo, Aron Pilhofer, ha recentemente confermato che il Times avrebbe lanciato DocViewer come open source &ldquo;dopo le elezioni&rdquo;. Brian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opera Tronickss &#187; Blog Archive</title>
		<link>http://hackerjournalist.net/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/comment-page-1/#comment-100</link>
		<dc:creator>Opera Tronickss &#187; Blog Archive</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=157#comment-100</guid>
		<description>[...] the Times’ Interactive Newsroom Technologies team. The head of that team, Aron Pilhofer, recently confirmed that the Times will release DocViewer as open source “sometime after the election.” Brian [...]</description>
		<content:encoded><![CDATA[<p>[...] the Times’ Interactive Newsroom Technologies team. The head of that team, Aron Pilhofer, recently confirmed that the Times will release DocViewer as open source “sometime after the election.” Brian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProPublica seeks $1M to put everyone&#8217;s documents online &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</title>
		<link>http://hackerjournalist.net/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/comment-page-1/#comment-101</link>
		<dc:creator>ProPublica seeks $1M to put everyone&#8217;s documents online &#187; Nieman Journalism Lab &#187; Pushing to the Future of Journalism</dc:creator>
		<pubDate>Sun, 02 Nov 2008 17:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=157#comment-101</guid>
		<description>[...] Newsroom Technologies team at The New York Times. The head of that team, Aron Pilhofer, recently confirmed that the Times will release DocViewer as open source &#8220;sometime after the election.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Newsroom Technologies team at The New York Times. The head of that team, Aron Pilhofer, recently confirmed that the Times will release DocViewer as open source &#8220;sometime after the election.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Gahran</title>
		<link>http://hackerjournalist.net/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/comment-page-1/#comment-97</link>
		<dc:creator>Amy Gahran</dc:creator>
		<pubDate>Tue, 16 Sep 2008 21:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=157#comment-97</guid>
		<description>Way cool, Brian. And good work, Aron! Can't wait to see it.

Just blogged this in Poynter's Tidbits:

http://poynter.org/column.asp?id=31&amp;aid=150665

- Amy Gahran</description>
		<content:encoded><![CDATA[<p>Way cool, Brian. And good work, Aron! Can&#8217;t wait to see it.</p>
<p>Just blogged this in Poynter&#8217;s Tidbits:</p>
<p><a href="http://poynter.org/column.asp?id=31&amp;aid=150665" rel="nofollow">http://poynter.org/column.asp?id=31&amp;aid=150665</a></p>
<p>- Amy Gahran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; links for 2008-09-14&#160;&#8212;&#160;contentious.com</title>
		<link>http://hackerjournalist.net/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/comment-page-1/#comment-99</link>
		<dc:creator>&#160; links for 2008-09-14&#160;&#8212;&#160;contentious.com</dc:creator>
		<pubDate>Sun, 14 Sep 2008 15:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=157#comment-99</guid>
		<description>[...] NYT to release open-source “document viewer” for investigative journalism &#124; Sixth W Report from Brian Boyer: &#34;To help create their fantastic piece about Hillary Clinton’s White House schedules, the NYT developed a tool to aid them in analysis of the enormous amount of information that the schedules contained. Today at the Online News Association conference, Aron Pilhofer, editor of interactive news tech at the NYT, told a session audience that they are planning to release this tool as an open-source project! (He said it’ll be on Amazon EC2, though I’m not sure exactly what that’ll amount to.)&#34; (tags: tools documents analysis databases conferences news open-source) [...]</description>
		<content:encoded><![CDATA[<p>[...] NYT to release open-source “document viewer” for investigative journalism | Sixth W Report from Brian Boyer: &quot;To help create their fantastic piece about Hillary Clinton’s White House schedules, the NYT developed a tool to aid them in analysis of the enormous amount of information that the schedules contained. Today at the Online News Association conference, Aron Pilhofer, editor of interactive news tech at the NYT, told a session audience that they are planning to release this tool as an open-source project! (He said it’ll be on Amazon EC2, though I’m not sure exactly what that’ll amount to.)&quot; (tags: tools documents analysis databases conferences news open-source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aron Pilhofer</title>
		<link>http://hackerjournalist.net/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/comment-page-1/#comment-98</link>
		<dc:creator>Aron Pilhofer</dc:creator>
		<pubDate>Sat, 13 Sep 2008 14:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=157#comment-98</guid>
		<description>Hey Brian,

I didn't really do such a great job explaining the EC2 thing. We're going to release the source code as a standalone application in Rails open source. We're also going to release it as a preonfigured public image on EC2. So, users who want to use it but don't want to have to go through the pain of deploying the app can just spin up an instance of the public AMI and start using it right away. That's the plan right now, anyway. This is still very much a work in progress.

As timing, yeah, it's probably that's happening sometime after the election.</description>
		<content:encoded><![CDATA[<p>Hey Brian,</p>
<p>I didn&#8217;t really do such a great job explaining the EC2 thing. We&#8217;re going to release the source code as a standalone application in Rails open source. We&#8217;re also going to release it as a preonfigured public image on EC2. So, users who want to use it but don&#8217;t want to have to go through the pain of deploying the app can just spin up an instance of the public AMI and start using it right away. That&#8217;s the plan right now, anyway. This is still very much a work in progress.</p>
<p>As timing, yeah, it&#8217;s probably that&#8217;s happening sometime after the election.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
