<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Stock charts for everything else: Google Public Data</title>
	<atom:link href="http://hackerjournalist.net/2009/04/28/stock-charts-for-everything-else-google-public-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackerjournalist.net/2009/04/28/stock-charts-for-everything-else-google-public-data/</link>
	<description>brian boyer</description>
	<lastBuildDate>Tue, 28 Feb 2012 22:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: &#160; links for 2009-05-08&#160;&#8212;&#160;contentious.com</title>
		<link>http://hackerjournalist.net/2009/04/28/stock-charts-for-everything-else-google-public-data/#comment-387</link>
		<dc:creator><![CDATA[&#160; links for 2009-05-08&#160;&#8212;&#160;contentious.com]]></dc:creator>
		<pubDate>Fri, 08 May 2009 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://hackerjournalist.net/?p=281#comment-387</guid>
		<description><![CDATA[[...] Brian Boyer — Hacker Journalist : Stock charts for everything else: Google Public Data &quot;Google rolled out a simple little feature today: enter “unemployment rate wayne county” and they’ll offer you a chart. Click it, and you’ll see the unemployment rate since 1990, and be able to add other counties to compare. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Brian Boyer — Hacker Journalist : Stock charts for everything else: Google Public Data &quot;Google rolled out a simple little feature today: enter “unemployment rate wayne county” and they’ll offer you a chart. Click it, and you’ll see the unemployment rate since 1990, and be able to add other counties to compare. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://hackerjournalist.net/2009/04/28/stock-charts-for-everything-else-google-public-data/#comment-386</link>
		<dc:creator><![CDATA[Jesse]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 04:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://hackerjournalist.net/?p=281#comment-386</guid>
		<description><![CDATA[The frontiers you are touching on, aside from cornea screens, seem to me open domain intelligence, contextual search and BLOB to text conversion. Once systems can evaluate context of human input based on pattern analysis, evaluate the open domain of data available based on context and include the previously &#039;locked&#039; information in binary objects, computer prescience of large parts of the human experience is probably not too far behind. Or, for the prosaic, really fucking good marketing data.

What I want to know who is working on the technology allowing us all to travel from city to city in clear plastic vacuum tubes?]]></description>
		<content:encoded><![CDATA[<p>The frontiers you are touching on, aside from cornea screens, seem to me open domain intelligence, contextual search and BLOB to text conversion. Once systems can evaluate context of human input based on pattern analysis, evaluate the open domain of data available based on context and include the previously &#8216;locked&#8217; information in binary objects, computer prescience of large parts of the human experience is probably not too far behind. Or, for the prosaic, really fucking good marketing data.</p>
<p>What I want to know who is working on the technology allowing us all to travel from city to city in clear plastic vacuum tubes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Amico</title>
		<link>http://hackerjournalist.net/2009/04/28/stock-charts-for-everything-else-google-public-data/#comment-385</link>
		<dc:creator><![CDATA[Chris Amico]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 03:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://hackerjournalist.net/?p=281#comment-385</guid>
		<description><![CDATA[I wonder if they timed it to coincide with new jobs numbers coming out this week.

Knowing Google, it&#039;s probably (hopefully) only a matter of time until there&#039;s an API and embeddable widgets.]]></description>
		<content:encoded><![CDATA[<p>I wonder if they timed it to coincide with new jobs numbers coming out this week.</p>
<p>Knowing Google, it&#8217;s probably (hopefully) only a matter of time until there&#8217;s an API and embeddable widgets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

